Optimization problems in financial economics
Arriving Saturday, May 20 and departing Thursday May 25, 2006
Confirmed Participants
Name | Affiliation |
---|---|
Bank, Peter | Technische Universität Berlin |
Ben Tahar, Imen | Berlin University of Technology |
Berrada, Tony | University of Lausanne |
Bhamra, Harjoat | University of British Columbia |
Bouchard, Bruno | Université Paris Dauphine - PSL |
Copic, Jernej | California Institute of Technology |
Cottrell, Tom | University of Calgary |
Cvitanić, Jakša | California Institute of Technology |
Davison, Matt | University of Western Ontario |
deMarzo, Peter | Stanford University |
Detemple, Jerome | Boston University |
Garcia, Diego | Dartmouth College |
Horst, Ulrich | Humboldt University Berlin |
Hyndman, Cody | Concordia University |
Jeanblanc, Monique | University d'Evry Val d'Essonne |
Kramkov, Dmitry | Carnegie Mellon University |
Lazrak, Ali | University of British Columbia |
Ludkovski, Mike | University of Michigan |
Ma, Jin | University of Southern Califormian |
Meloso, Debrah | California Institute of Technology |
Mueller, Matthias | |
Panageas, Stavros | University of Pennsylvania |
Pham, Huyen | University Paris 7 |
Pirvu, Traian | University of British Columbia |
Rindisbacher, Marcel | University of Toronto |
Roche, Herve | Instituto Tecnologico Autonomo de Mexico |
Rogers, Chris | University of Cambridge |
Sannikov, Yuliy | University of California Berkeley |
Schachermayer, Walter | University of Vienna |
Sirbu, Mihai | UT Austin |
Skiadas, Costis | Northwestern University |
Wang, Jiang | Massachusetts Institute of Technology (MIT) |
Wang, Neng | Columbia University |
Wets, Roger | University of California, Davis |
Williams, Noah | Princeton University |
Zhang, Jianfeng | University of Southern California |
Zitkovic, Gordan | The University of Texas at Austin |