Renaissance Banff II: Mathematics, Music, Art, Culture
Arriving Saturday, July 25 and departing Thursday July 30, 2009
Confirmed Participants
Name | Affiliation |
---|---|
Abbott, Stephen | Middlebury College |
Alagic, Mara | Wichita State University |
Bier, Carol | The Textile Museum |
Bosch, Robert | Oberlin College |
Buhler, Amina | Independent Artist |
Bumgardner, Jim | jbum & co |
Cameron, David | Student |
Craig, Robert | The Pembroke Hill School |
Demaine, Erik | Massachusetts Institute of Technology |
Erdély, Dániel | Spidron Bt. |
Fathauer, Robert | Tessellations |
Fenyvesi, Kristóf | Pécs Cultural Centre / Pécsi Kulturális Központ |
Gailiunas, Paul | Bridges |
Garfield, Susan | KMZ Consulting Group |
Gerofsky, Susan | University of British Columbia |
Greenfield, Gary | University of Richmond |
Hall, Rachel | Saint Joseph's University |
Harrison, Erika | University of Calgary |
Hart, George W. | Museum of Mathematics |
Hart, Vi | eleVR |
Hildebrandt, Paul | Zometool Inc. |
Kaplan, Craig | University of Waterloo |
Lakins, Tamara | Allegheny College |
Lang, Robert | Robert J. Lang Origami |
Machado, Penousal | University of Coimbra |
McKenna, Doug | Mathemaesthetics, Inc. |
McKenzie, Diana | Steel Phoenix Rapper Sword Team |
Palmer, Chris | University of Colorado |
Roelofs, Rinus | Rinus Roelofs |
Rollings, Robert | Ontario |
Sarhangi, Reza | Towson University |
Sarhangi, Maryam | University of Maryland |
Schaffer, Karl | De Anza College |
Sequin, Carlo | University of California, Berkeley |
Shea, Laura | A Dancing Rainbow |
Stansfield, Robert | Independent |
Stranahan, Michael | Zometool Inc. |
Tymoczko, Dmitri | Princeton University |
Verhoeff, Tom | Eindhoven University of Technology |
Wells, Benjamin | University of San Francisco |
Yackel, Carolyn | Mercer University |
Zongker, Doug |