Randomization, Relaxation, and Complexity
Arriving Sunday, February 28 and departing Friday March 5, 2010
Confirmed Participants
Name | Affiliation |
---|---|
Ames, Brendan | U Waterloo |
Avendano, Martin | Texas A & M University |
Bates, Daniel | Colorado State University |
Blekherman, Grigory | Virginia Tech |
Gurvits, Leonid | Los Alamos National Laboratories |
Harrison, Martin | University of California (Santa Barbara) |
Hillar, Chris | Mathematical Sciences Research Institute |
Janovitz-Freireich, Itnuit | CINVESTAV (Mexico) |
Koiran, Pascal | ENS Lyon / University of Toronto |
Leykin, Anton | Georgia Tech |
Li, Tien-Yien | Michigan State U |
Margulies, Susan | Rice University |
Matusevich, Laura | Texas A&M University |
Mourrain, Bernard | INRIA at Université Côte d'Azur |
Nisse, Mounir | Universite Paris VI |
Parrilo, Pablo | |
Putinar, Mihai | University of California at Santa Barbara |
Renegar, James | Cornell University |
Rojas, J. Maurice | Texas A & M University |
Rusek, Korben | Texas A & M University |
Sommese, Andrew | University of Notre Dame |
Thompson, David | Sandia National Laboratories |
Tuncel, Levent | University of Waterloo |
Vinnikov, Victor | Ben Gurion University of the Negev |
Zheng, Zhonggang | Northeastern Illinois University |