Dynamics of Henon Maps: Real, Complex and Beyond (Cancelled)
Arriving Sunday, April 4 and departing Friday April 9, 2021
Confirmed Participants
Name | Affiliation |
---|---|
Bedford, Eric | Stony Brook University |
Benedicks, Michael | KTH Royal Institute of Technology |
Benini, Anna Miriam | University of parma |
Berger, Pierre | CNRS&IMJ Paris |
Berteloot, Francois * | Institut de Mathématiques de Toulouse |
Bianchi, Fabrizio | CNRS - Université de Lille |
Biebler, Sébastien | IMJ Paris |
Buff, Xavier | Université de Toulouse |
Cantat, Serge * | CNRS, University Rennes 1 |
Crovisier, Sylvain | CNRS |
Dang, Nguyen-Bac | Stony Brook University |
DeMarco, Laura | Harvard University |
Diller, Jeffrey | University of Notre Dame |
Dujardin, Romain | Sorbonne Université |
Favre, Charles | CNRS |
Firsova, Tatiana | Kansas State University |
Gauthier, Thomas | Ecole Polytechnique |
Ingram, Patrick | York University |
Ishii, Yutaka | Kyushu University |
Kawaguchi, Shu | Doshisha University |
Kim, Kyounghee | Florida State University |
Krieger, Holly | University of Cambridge |
Leguil, Martin | Université de Picardie Jules Verne |
Lopez Hernanz, Lorena | University of Alcalà |
Lyubich, Mikhail * | Stony Brook University |
Martens, Marco | Stony Brook University |
Mavraki, Myrto | Harvard University |
Palmisano, Liviana | KTH |
Radu, Remus | Institute of Mathematics of the Romanian Academy |
Raissy, Jasmin | Institut de Mathématiques de Toulouse |
Ramadas, Rohini | Brown University |
Stensones, Berit | NTNU |
Takahasi, Hiroki | Keio University |
Tanase, Raluca | Institute of Mathematics of the Romanian Academy |
Vigny, Gabriel | Université de Picardie-Jules Verne |
Vivas, Liz | Ohio State University |
Yampolsky, Michael | University of Toronto |
Yang, Jonguk | University of Zurich |
Zhao, ShengYuan | StonyBrook University |
* This participant has indicated that they might be coming.