L-functions in Analytic Number Theory
Arriving Friday, November 18 and departing Sunday November 20, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Akbary, Amir | University of Lethbridge |
Akhtari, Shabnam | Pennsylvania State University |
Baluyot, Siegfred | American Institute of Mathematics |
Bao, Zhengheng | UBC |
Baril Boudreau, Félix | University of Lethbridge |
Bellotti, Chiara | UNSW Canberra |
Benli, Kübra | University of Lethbridge |
Bennett, Michael | University of British Columbia |
Bhattacharya, Shubhrajit | University of British Columbia |
Bose, Arnab | University of Lethbridge |
Cech, Martin | Concordia University |
Cha, Byungchul | Muhlenberg College |
Chandee, Vorrapan | Kansas State University |
Choi, Stephen | Simon Fraser University |
chorge, shashank | University of Rochester |
Cicek, Fatma | University of Northern British Columbia |
Cully-Hugill, Michaela | University of New South Wales Canberra |
Das, Sourabhashis | University of Waterloo |
Devin, Lucile | Université du Littoral |
Elma, Ertan | University of Lethbridge |
Ermoshin, Ivan | Saint Petersburg State University |
Ernvall-Hytonen, Anne-Maria | University of Helsinki |
Fazzari, Alessandro | American Institute of Mathematics |
Feuerverger, Andrey | University of Toronto |
Fiori, Andrew | University of Lethbridge |
Fiorilli, Daniel | CNRS Université Paris-Saclay |
Florea, Alexandra | UC Irvine |
Gheisari, Hiva | University of Lethbridge |
Hamieh, Alia | University of Northern British Columbia |
Hasanalizade, Elchin | University of Lethbridge |
Hathi, Shehzad | UNSW Canberra |
Hiary, Ghaith | Ohio State University |
Jacobson, Jr., Michael | University of Calgary |
Jalalvand, Fatemeh | University of Calgary |
Kadiri, Habiba | University of Lethbridge |
Kazemlou, Daniel | University of Bonn |
Kerr, Bryce | UNSW Canberra |
Khale, Tanmay | University of Illinois Urbana-Champaign |
Kim, Seoyoung | University of Goettingen |
Kwan, Chung Hang | University College London |
Kwon, Soun-Hi | Korea University |
Lalin, Matilde | Université de Montréal |
Lamzouri, Youness | Institut Élie Cartan de Lorraine |
Lee, Etan | UNSW Canberra |
Lee, Min | University of Bristol |
Leong, Nicol | UNSW Canberra |
Li, Wanlin | Washington University in St. Louis |
Li, Junxian | Universität Bonn |
Lin, Yongxiao | Shandong University |
Lugmayer, Solomon | The university of York |
Lumley, Allysa | York University |
Males, Joshua | PIMS/University of Manitoba |
Malik, Amita | Max Planck Institute for Mathematics |
Markham, Taylor | University of Calgary |
Martin, Greg | University of British Columbia |
Mathurin-Moe, Martha | University of Lethbridge |
McKoen, Jack * | University of Alberta |
Milinovich, Micah | University of Mississippi |
Murty, Ram | Queen's University |
Muthukrishnan, Subramani | Indian Institute of Information Technology |
Ng, Nathan | University of Lethbridge |
Nguyen, Dang Khoa | University of Calgary |
Patnaik, Manish | University of Alberta |
Platt, David | University of Bristol |
Ramare, Olivier | CNRS / Aix Marseille Université |
Sahay, Anurag | University of Rochester |
Samanta, Praneel | University of Iowa |
Scheidler, Renate | University of Calgary |
Sedunova, Alisa | St. Petersburg State University |
Shen, Quanli | Shandong University (Weihai) |
Sinha, Kaneenika | IISER Pune |
Starichkova, Valeriia | UNSW Canberra |
Streipel, Jakob | University of Maine |
Stucky, Joshua | University of Georgia |
Tanabe, Naomi | Bowdoin College |
Tran, Ha | Concordia University of Edmonton |
Treviño, Enrique | Lake Forest College |
Trudgian, Tim | University of New South Wales Canberra |
Tsang, Kin Ming | UBC |
Turnage-Butterbaugh, Caroline | Carleton College |
Vatwani, Akshaa | IIT Gandhinagar |
Vo, Tan | UNBC |
Vu, Truong | University of Illinois at Chicago |
Whitehead, Ian | Swarthmore College |
Wong, Peng-Jie | National Sun Yat-Sen University |
Xiao, Stanley | University of Northern British Columbia |
Yip, Chi Hoi (Kyle) | University of British Columbia |
Zaman, Asif | University of Toronto |
* This participant has indicated that they might be coming.