Extremal Combinatorics and Geometry
Arriving Sunday, August 14 and departing Friday August 19, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Axenovich, Maria | Karlsruhe Institute of Technology |
Balko, Martin | Charles University |
Balogh, Jozsef | University of Illinois at Urbana-Champaign |
Bárány, Imre | Alfred Renyi Institute of Mathematics |
Bohman, Thomas | Carnegie Mellon University |
Bukh, Boris | Carnegie Mellon University |
Currier, Gabriel | UBC |
Delcourt, Michelle | Toronto Metropolitan University |
Ezra, Esther | Bar Ilan University |
Haxell, Penny | University of Waterloo |
He, Xiaoyu | Georgia Tech |
Hubard, Alfredo | UPEM |
Jain, Vishesh | University of Illinois Chicago |
Liebenau, Anita | UNSW Sydney |
Liu, Xizhi | University of Warwick |
Meagher, Karen | University of Regina |
Molla, Theo | University of South Florida |
Mubayi, Dhruv | University of Illinois Chicago |
Pach, Janos | Alfred Renyi Institute of Mathematics |
Patáková, Zuzana | Charles University |
Pham, Huy Tuan | Stanford University, Clay Math Institute |
Pohoata, Cosmin | Yale University |
Soberón, Pablo | City University of New York |
Solymosi, Jozsef | University of British Columbia, Vancouver |
Suk, Andrew | UCSD |
Toth, Csaba | California State University Northridge |
Walczak, Bartosz | Jagiellonian University |
White, Ethan | UBC |
Wolf, Julia | University of Cambridge |
Wood, David * | Monash University |
Yepremyan, Liana | Emory University |
Yuditsky, Yelena | Université libre de Bruxelles |
Zahl, Joshua | University of British Columbia |
* This participant has indicated that they might be coming.