Emerging Challenges for Statistics and Data Sciences: Complex Data with Missingness, Measurement Errors, and High Dimensionality
Arriving Sunday, May 22 and departing Friday May 27, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Andridge, Rebecca | Ohio State University |
Artman, Conor | North Carolina State University |
Banks, David | Duke University |
Barrett, Zachary | University of Oklahoma Health Sciences Center |
Bhattacharya, Bhaskar | Southern Illinois University Carbondale |
Bian, Yuan | University of Western Ontario |
Breidt, Jay | NORC at the University of Chicago |
Briones, Elizabeth | CDC |
Bruce, Beau | US Centers for Disease Control and Prevention |
Buzas, Jeff | University of Vermont |
Cao, Hongyuan | Florida State University |
Chen, Sixia | The University of Oklahoma Health Sciences Center |
Chen, Anqi | Simon Fraser University |
Chen, Guanhua | uw |
Chen, Yuguo | University of Illinois at Urbana-Champaign |
Chen, Zhen | NC State |
Cho, Yanghyeon | Iowa State University |
Cho, Youngjoo | Konkuk University |
Crowley, Aaron | Genesis Research LLC |
Cui, Jingyu | Western University |
Dao, Mai | Wichita State University |
Das, Kunal | Iowa State University |
Diawara, Norou | Old Dominion University |
Diedrichsen, Jörn | Western University |
Ding, Peng | University of California, Berkeley |
Dobriban, Edgar | University of Pennsylvania |
Du, Jiacong | University of Michigan |
Emami, Maryam | University of Chicago |
Fang, Yusi | University of Pittsburgh |
Fatoumata, Sanogo | Bates College |
Fujimoto, Akane | CDC |
Fuller, Wayne | Iowa State University |
Gamalo, Margaret | Pfizer |
Gao, Chenyin | North Carolina State University |
Gao, Chenyin | North Carolina State University |
Gao, Yujing | NC State University |
Ghosh, Trinetri | University of Wisconsin- Madison |
Gianpaolo, Zammarchi | University |
Goga, Camelia | Université de Franche-Comté |
Graham, Barbara * | Colorado State University |
Ha, Dang | Johnson and Johnson |
Han, Peisong | University of Michigan |
Han, Larry | Harvard University |
Hayek, Lee-Ann | Smithsonian Institution |
Haziza, David | University of Ottawa |
He, Chad | Fred Hutchinson Cancer Research Center |
Hsiao, Chi-Shian | University of Wisconsin-Madison |
Hu, Joan | Simon Fraser University |
Hu, Pingbo | Western University |
Hu, Chen | Johns Hopkins University |
Huang, Bin | Cincinnati Children's Hospital |
Huang, Jianhua | Chinese University of Hong Kong |
Huang, Chien-Min | Colorado State University |
Huynh, Kim | Other/Unknown |
Hwang, Wei-Ting | University of Pennsylvania |
Islam, Mohammad Sirajul | Member |
Jiang, Zhichao | University of Massachusetts |
Jiang, Bei | University of Alberta |
Jiang, Wenqing | University of New Orleans |
Jones, Michael | University of Iowa |
Josse, Julie | Inria |
Jung, Jongyun | University of Nevada, Las Vegas |
Kanevsky, Estella | Syneos Health |
Kashefi, Mehrdad | Western Unversity |
Katebi, Volha | Centers for Disease Control; University of Georgia |
Kelly, Yuan * | University of Missouri |
Kennedy, Edward | Carnegie Mellon University |
Kim, Jae-Kwang | Iowa State University |
Kim, Kyoungmi | University of California Davis |
Kong, Xiangrong | Johns Hopkins University |
Kundu, Subrata | George Washington University |
Kwon, Yonghyun | Iowa State University |
Lee, Jaechoul | Boise State University |
Lee, Joowon | University of Wisconsin |
Leedy, Caleb | Iowa State University |
Lerdputtipongporn, Peem | Carnegie Mellon University |
Li, Fan | Duke University |
Li, Xinran | University of Illinois at Urbana-Champaign |
Li, Dongmei | University of Rochester Medical Center |
Li, Yi-Ju | Duke University |
Li, Wei | University of Florida |
Li, Guowei | The Ohio State University |
Liang, Menglu | Penn State University |
Liang, Yuanyuan | University of Maryland School of Medicine |
Linh, Cao | Florida International University |
Little, Roderick | University of Michigan |
Liu, Siyi | North Carolina State University |
Liu, Dan | Western University |
Liu, Lei | Washington University in Saint Louis |
Liu, Yi | North Carolina State University |
Liu, Lili | Washingtin University in St. Louis |
Liu, Cathy | school |
Liu, Xueyan Sherry | University of New Orleans |
Liu, Zhonghua | University of Hong Kong |
Liu, Yanyan | University in Wuhan |
Liu, Yilun | Iowa State University |
Liyanage, Thaminda | University of Notre Dame |
Lu, Yan | JPS Health Network |
Lun, Zhixin | UCSF |
Ma, Guoliang | Iowa State University |
Ma, Haijun | Nektar Therapeutics |
Matsouka, Roland | Duke University |
Mattei, Alessandra | University of Florence |
Medous, Estelle | Laboratoire de Mathématiques de Besançon |
Miao, Wang | Peking university |
Miao, Xinran | University of Wisconsin-Madison |
Miller, Curtis * | University of New Mexico |
Mohan, Karthika | Oregon State University |
Moodie, Erica | McGill University |
Morikawa, Kosuke | Osaka University |
Mukhopadhyay, Pushpal | U.S. Energy Information Administration |
Na, Ling | University of Toledo |
Nettekoven, Caroline | Western Unversity |
Nguyen, Yet | Old Dominion University |
Ogunsusi, Kazeem | Iowa State University |
Okafor, Samuel | Iowa State University |
Ostrovnaya, Irina | MSKCC |
Pai, Rima | CDC |
Pathiravasan, Chathurangi | Boston university school of public health |
Peng, Kangyi(Ken) | Simon Fraser University |
Pervin, Ari | Cytel |
Pinho, Ana Luísa | Western Unversity |
Poulos, Jason | Harvard Medical School |
Pua, Andrew | Xiamen University |
Qiu, Yumou | Peking University |
Qiu, Hongxiang | University of Pennsylvania |
Rakshe, Shauna | Oregon Health & Science University (student) |
Rashid, Naim | University of North Carolina at Chapel Hill |
Ren, Haobo | Incyte |
Rimal, Ramchandra | Middle Tennessee State University |
Roder, Heinrich | biodesix |
Rossen, Lauren | National Center for Health Statistics |
Rotnitzky, Andrea | Di Tella University |
Sahay, Rashmi | Cincinnati Childrens Hospital and Medical Center |
Santana, Loren | University of Utah |
Saravanan, K. | Anna University |
Scharfstein, Daniel | University of Utah |
Shabazi, Mahdiyar | Western Unversity |
Shara, Nawar | Georgetown University/MedStar Health |
Singh, Rakhi | UNC Greensboro |
Sohn, Soowan * | Webster University |
Steiner, Caitlin | U.S. Energy Information Administration |
Sun, Nan | Bristol Myers Squibb |
Tan, Xiaoqing | University of Pittsburgh |
Tang, Gong | University of Pittsburgh |
Thomson, Trevor | Simon Fraser University |
Tian, Qinglong | University of Wisconsin-Madison |
Wang, Xiaofei | Duke University, Department of Biostatistics and Bioinformatics |
Wang, Cuiling | Albert Einstein College of Medicine |
Wang, Ming | Penn State Milton S Hershey Medical Center |
Wang, CG | Regeneron |
Wang, Yuexi | University of Chicago |
Wang, Yiming | North Carolina State University |
Wong, Raymond | Texas A&M University |
Wu, Changbao | University of Waterloo |
Wu, Lili | Microsoft |
Xiong, Yi | University of Manitoba |
Xu, Tanchumin | NC State |
Yang, Shu | North Carolina State University |
Yang, Fan | University of Colorado Anschutz Medical Campus |
YANG, TIANTIAN | Boston University |
Ye, Xin | Wuhan University |
Yi, Grace | University of Western Ontario |
Yi, Yanqing | Memorial University of Newfoundland |
Zeng, Chengpeng | Iowa State University |
Zhang, Guangyu | National Center for Health Statistics |
Zhang, Yuping | University of Connecticut |
Zhang, Xiaofei | Zhongnan University of Economics and Law (China) |
Zhang, Qing * | CDC |
Zhang, Hongbin | City University of New York |
Zhang, Zihan | Georgia Tech |
Zhao, Anqi | National University of Singapore |
Zhao, Jiwei | University of Wisconsin-Madison |
Zhao, Yichuan | Georgia State University |
Zhao, Pan | INRIA |
Zhi, Da | Western University |
Zhilova, Mayya | Georgia Institute of Technology |
Zhou, Haoxuan | Simon Fraser University |
Zhou, Ruiwen | Washington University in St. Louis |
Zhou, Hui | University of New Orleans |
Zhu, Yachen | University of California, Irvine |
Zivich, Paul | UNC |
Zuo, Shuozhi | University of Colorado Anschutz Medical Campus |
* This participant has indicated that they might be coming.