Combinatorial Reconfiguration
Arriving Sunday, May 8 and departing Friday May 13, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Abu-Khzam, Faisal | Lebanese American University |
Akitaya, Hugo | Tufts University |
Banjak, Hussein | American University of Beirut |
Bartier, Valentin | ENS Lyon |
Biedl, Therese | University of Waterloo |
Bigdeli, Reza | University of Waterloo |
Bohm, Jessica | University of Waterloo |
Bonamy, Marthe | CNRS, Université de Bordeaux |
Bousquet, Nicolas | Université Claude Bernard Lyon 1 |
Brewster, Richard | |
Cooper-Roy, Alexandre | University of Waterloo |
Cranston, Daniel | Virginia Commonwealth University |
Demaine, Erik | Massachusetts Institute of Technology |
Ding, Zhiqian | University of Waterloo |
Dyer, Martin | University of Leeds UK |
El Sabeh, Remy | American University of Beirut |
Eto, Hiroshi | Tohoku University |
Feghali, Carl | CNRS, Ens Lyon |
Fernandes dos Santos, Vinicius | Federal University of Minas Gerais (Brazil) |
Fernau, Henning | Universität Trier |
Gajjar, Kshitij | NUS, Singapore |
Gharibian, Sevag | Paderborn University |
Gomes, Guilherme | |
Greenhill, Catherine | UNSW Sydney |
Gupta, Siddharth | University of Warwick, UK |
Haque, Sajed | University of Waterloo |
Hoang, Duc A. | Kyoto University |
Hommelsheim, Felix | University of Bremen |
Ibrahim, Hany | University of applied science Mittweida |
Ito, Takehiro | Tohoku University |
jaafari, tala | AUB |
Johnson, Matthew | Durham University |
Kakimura, Naonori | Keio University |
Kam, Jeffrey | University of Waterloo |
Kamali, Shahin | University of Manitoba |
Kaminski, Marcin | unaffiliated |
Kawahara, Jun | Kyoto University |
Kidner, Arnott | Memorial University of Newfoundland |
Kimura, Kei | Kyushu University |
Kumar, Manish | Ben Gurion University of the Negev |
Lahiri, Abhiruk | Charles University |
Lee, Jae-baek * | University of Victoria |
Legrand, Clement | LaBRI |
Lubiw, Anna | University of Waterloo |
Maaz, Stephanie | University of Waterloo |
Maeda, Yohei | Kyoto University |
Mahmoud, Reem | Virginia Commonwealth University |
Mann, Kevin | Trier University |
Matsudate, Kai | Tohoku University |
Miller, Avery | University of Manitoba |
Mokashi, Varun | University of Waterloo |
Moore, Benjamin | Charles University |
Mouawad, Amer | University of Bremen |
Mühlenthaler, Moritz | Laboratoire G-SCOP, Grenoble INP |
Narboni, Jonathan | Labri |
Nishimura, Naomi | University of Waterloo |
Novick, Beth | Clemson University |
Nozaki, Yuta | Hiroshima University |
Okamoto, Yoshio | University of Electro-Communications |
Otachi, Yota * | Nagoya University |
Perarnau, Guillem | Universitat Politècnica de Catalunya |
Pierron, Theo | LIRIS |
Saito, Rin | Tohoku University |
Saurabh, Saket | Institute of Mathematical Sciences |
Siebertz, Sebastian | University of Breman |
Siggers, Mark | Kyungpook National University |
Singh, Anurag | Indian Institute of Technology (IIT) Bhilai |
Subramanya, Vijay | University of Waterloo |
Suzan, Thomas | G-SCOP |
Suzuki, Akira | Tohoku University |
Tamaki, Suguru | University of Hyogo |
Tamura, Yuma | Tohoku University |
Uehara, Ryuhei | Japan Advanced Institute of Science and Technology |
Uno, Yushi | Osaka Prefecture University |
van der Zanden, Tom | Maastricht University |
Wagner, Uli | Institute of Science and Technology Austria (IST Austria) |
Wasa, Kunihiro | Toyohashi University of Technology |
Wolf, Petra | Trier University |
Yamanaka, Katsuhisa | Iwate University |
* This participant has indicated that they might be coming.