Interactions of gauge theory with contact and symplectic topology in dimensions 3 and 4
Arriving Sunday, March 6 and departing Friday March 11, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Alishahi, Akram | University of Georgia |
Auckly, David | Kansas State University |
Baker, Kenneth | University of Miami |
Baldridge, Scott | Louisiana State University |
Baldwin, John | Boston College |
Baykur, Inanc | University of Massachusetts Amherst |
Binns, Fraser | Boston College |
Boden, Hans | McMaster University |
Boileau, Michel | Aix Marseille Université |
Boyer, Steven | UQAM |
Boyle, Keegan | University of British Columbia |
Brejevs, Vitalijs | Glasgow University |
Budney, Ryan | University of Victoria |
Cahn, Patricia | Smith College |
Casals, Roger | UC Davis |
Cavallo, Alberto | Université du Québec à Montréal |
Cazassus, Guillem | University of Oxford |
Chen, Wenzhao | University of British Columbia |
Chen, Jie | McMaster University |
Collins, Sally | Georgia Institute of Technology |
Curtis, Cynthia | College of New Jersey |
Daemi, Aliakbar | Washington University |
Dai, Irving | Stanford |
Dunfield, Nathan | University of Illinois at Urbana-Champaign |
Etnyre, John | Georgia Institute of Technology |
Feehan, Paul | Rutgers University |
Gabai, David | Princeton University |
Gaudreau, Robin | N/A |
Ghiggini, Paolo | CNRS - Laboratoire Jean Leray (Nantes) |
Ghosh, Sudipta | Louisiana State University |
Glubokov, Andrey | Purdue University |
Gompf, Bob | University of Texas Austin |
Gong, Sherry | Texas A&M University |
Gordon, Cameron | University of Texas at Austin |
Greene, Joshua | Boston College |
Hambleton, Ian | McMaster University |
Hanselman, Jonathan | Princeton University |
Hayden, Kyle | Rutgers University - Newark |
Hayden, Kyle | Rutgers University - Newark |
Hedden, Matthew | Michigan State University |
Hendricks, Kristen | Rutgers University |
Herald, Chris | University of Nevada, Reno |
Hogancamp, Matthew | Northeastern University |
Hom, Jen | Georgia Tech |
Honda, Ko | University of California, Los Angeles |
Hughes, Mark | Brigham Young University |
Hutchings, Michael | University of California |
Islambouli, Gabriel | UC Davis |
Jabuka, Stanislav | University of Nevada Reno |
Juhasz, Andras | University of Oxford |
Karimi, Homayun | McMaster University |
Kim, Hee Jung | Western Washington University |
Kirby, Rob | University of California-Berkeley |
Kirk, Paul | Indiana University |
Kutluhan, Cagatay | University at Buffalo |
Leness, Tom | Florida International University |
Levine, Adam | Duke University |
Li, Jiakai | Harvard University |
Licata, Joan * | Australian National University |
Lin, Jianfeng | Tsinghua University |
Liu, Zitian | Indiana University |
Livingston, Charles | Indiana University |
Lobb, Andrew | Durham |
Manolescu, Ciprian | Stanford University |
Marengon, Marco | Alfréd Rényi Institute for Mathematics |
Marian, Mihai | University of British Columbia |
Mark, Thomas | University of Virginia |
Martin, Gage | Boston College |
Matic, Gordana | University of Georgia |
Miller, Maggie | University of Texas at Austin |
Mrowka, Tom | MIT |
Mukherjee, Anubhav | Georgia Tech |
Naik, Swatee | National Science Foundation |
Naylor, Patrick | Princeton University |
Ng, Lenny | Duke University |
Ni, Yi | Caltech |
Nicas, Andrew | McMaster University |
Niemi-Colvin, Seppo | Duke University |
Owens, Brendan | University of Glasgow |
Park, B. Doug | University of Waterloo |
Petkova, Ina | Dartmouth |
Pinzon-Caicedo, Juanita | University of Notre Dame |
Plamenevskaya, Olga | Stony Brook University |
Pongtanapaisan, Puttipong | Arizona State University |
Raoux, Katherine | University of Arkansas |
Rasmussen, Jake | Cambridge |
Ray, Arunima | Max Planck Institute for Mathematics |
Reinoso, Braeden | Boston College |
Ronnenberg, Mark | Indiana University |
Roy, Agniva | Georgia Tech |
Ruberman, Daniel | Brandeis University |
Sadykov, Rustam | Center for Child Development |
Sarkar, Soumen | Indian Institute of Technology Madras |
Saveliev, Nikolai | University of Miami |
Scaduto, Christopher | University of Miami |
Shah, Pamela | University of British Columbia |
Sivek, Steven | Max Planck Institute for Mathematics |
Smith, Kai | Indiana University |
Stipsicz, Andras | Renyi Institute |
Stoffregen, Matt | Michigan State University |
Strle, Saso | University of Ljubljana |
Tosun, Bulent | University of Alabama |
Tripp, Samuel | Dartmouth College |
Truong, Linh | University of Michigan |
Van Cott, Cornelia | University of San Francisco |
Van Horn-Morris, Jeremy | University of Arkansas |
Vela-Vick, Shea | Louisiana State University |
Vertesi, Vera | University of Vienna |
Wang, Joshua | Harvard University |
Watson, Liam | University of British Columbia |
Willis, Michael | Stanford University |
Winkeler, Zachary | Dartmouth College |
Wong, Mike | Dartmouth |
Wu, Angela | Louisiana State University |
Zemke, Ian | Princeton University |
Zhang, Boyu | Princeton University |
Zhang, Melissa | MSRI |
Zhang, Zuyi | IndianaIndi University |
Zhou, Hugo | Georgia Tech |
Zibrowius, Claudius | Ruhr-Universität Bochum |
Zung, Jonathan | Princeton |
* This participant has indicated that they might be coming.