Statistical Challenges in the Identification, Validation, & Use of Surrogate Markers
Arriving Sunday, August 21 and departing Friday August 26, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Agniel, Denis | RAND |
Alarid, Fernando * | Center for Research and Teaching in Economics |
Alonso, Ariel | KU Leuven |
Andrews, Leah | University of Washington |
Ashby, Ethan | UW Biostatistics/Fred Hutch |
Bekeser, David | Emory University |
Blette, Bryan | University of Pennsylvania |
Brown, Elizabeth | Fred Hutch |
Bull, Shelley | University of Toronto |
Buyse, Marc | Hasselt University and IDDI |
Carone, Marco | University of Washington |
Chan, Ivan | Bristol Myers Squibb |
chen, aiying | Sanofi |
Chen, Cong | TJU |
Davenport, Miles | UNSW |
Deng, Yutong | TJU |
Díaz, Iván | Weill Cornell Medical Center |
Dimova, Rositsa | FDA |
Dominguez, Nancy Mejia * | National Autonomous University of Mexico |
Dominguez Islas, Clara | Fred Hutchinson Cancer Center |
Dubin, Joel | University of Waterloo |
Elliott, Michael | University of Michigan |
Espin-Garcia, Osvaldo | Princess Margaret Cancer Centre |
Fay, Michael | NIH/NIAID |
Fintzi, Jonathan | NIH |
Fiore Gartland, Andrew | Fred Hutch |
Follmann, Dean | National Institute of Allergy and Infectious Disease |
Fong, Youyi | Fred Hutch |
Gabriel, Erin | Karolinska Institutet |
Gao, Fei | Fred Hutchinson Cancer Research Center |
Garbuno, Alfredo | Mexican Autonomous Institute of Technology |
Garcia, Tanya | UNC Chapel Hill |
Gilbert, Peter | Fred Hutchinson Cancer Center |
Glubokov, Andrey | Purdue University |
Guan, Jing | TJU |
Halloran, M Elizabeth | Fred Hutch and U Washington |
Han, Larry | Harvard University |
He, Wenqing | University of Western Ontario |
Hejazi, Nima | Harvard T.H. Chan School of Public Health |
Hejblum, Boris | Inserm Bordeaux Population Health |
Heng, Fei | University of North Florida |
Hu, Joan | Simon Fraser University |
Huang, Ying | Fred Hutchinson Cancer Research Center |
Huang, Yunda | Fred Hutchinson Cancer Center |
Hudgens, Michael | University of North Carolina |
Hudson, Aaron | Fred Hutchinson Cancer Center |
Hui, Xie | Simon Fraser University |
Janes, Holly | Fred Hutch |
Jin, Linghui | Hubei University of Chinese Medicine |
Juraska, Michal | Fred Hutch |
Karim, Mohammad Ehsanul | UBC |
Kenny, Avi | University of Washington |
Khoury, David | Kirby Institute, The University of New South Wales |
Li, Li | Fred Hutch |
Li, Sijia | University of Washington |
Liu, Yanyan | University in Wuhan |
Lo, Wang Pok | University of Edinburgh |
Lou, Wendy | University of Toronto |
Lu, Zihang | Queen's University |
Luo, Yuqun (Abigail) | FDA |
Ma, Renjun | University of New Brunswick |
Ma, Yuankai | YNU |
Malenica, Ivana | Harvard |
Molenberghs, Geert | Universiteit Hasselt & KU Leuven |
Moodie, Erica | McGill University |
Moodie, Zoe | Fred Hutch |
Nason, Martha | NIH/NIAID |
Nieto-Barajas, Luis E. | ITAM - Mexico |
Ning, Xi | UNCC |
Ong, Fenny | UHasselt |
Otwombe, Kennedy | University of the Witwatersrand |
Pan, Yinghao | University of North Carolina at Charlotte |
Parast, Layla | University of Texas at Austin |
Peng, Kangyi(Ken) | Simon Fraser University |
Peng, Roger | University of Texas, Austin |
Peng, Yingwei | Queen University |
Peng, James | UW |
Petkau, John | University of British Columbia |
Platt, Robert | McGill University |
Qin, Jing | National Institutes of Health – NIAID |
Qiu, Jin | Zhejiang University of Finance and Economics |
Roberts, Emily | University of Michigan |
Rosin, Sam | UNC |
Rotnitzky, Andrea | Di Tella University |
Shafie Khorassani, Fatema | University of Michigan |
Shen, Hua | University of Calgary |
Shen, Yu | UT MD Anderson Cancer Center |
Shyr, Yu | VUMC |
Stadler, Eva | UNSW |
Stephens-Shields, Alisa | University of Pennsylvania |
Sun, Yanqing | University of North Carolina at Charlotte |
Sun, Huan | YNU |
Talhouk, Aline | University of British Columbia |
Tang, Xinyu | FDA |
Taylor, Jeremy | University of Michigan |
Thiebaut, Rodolphe | U-Bordeaux |
Ulloa Perez, Ernesto | University of Washington |
van der Laan, Mark | University of California Berkeley |
van der Laan, Lars | University of Washington |
Vandebosch, An | Janssen Pharmaceuticals |
VanderWeele, Tyler | Harvard Public Health |
Wang, Liqun | University of Manitoba |
Wang, Xuan | Harvard University |
Wang, Rui | Harvard Pilgrim Health Care Institute |
Wang, Tao | Yunnan Normal University |
Williamson, Brian | Kaiser Permanente Washington Health Research Institute |
Wolock, Charles | UW |
Wu, Lang | University of British Columbia |
Wu, Stephanie | Harvard T.H. Chan School of Public School |
Xiang, Zhihua | Alnylam Pharmaceuticals |
Xing, Li | University of Saskatchewan |
Xu, Ronghui (Lily) | University of California at San Diego |
Xu, Jing | UNCC |
Ye, Ting | University of Washington |
Yi, Grace | University of Western Ontario |
Yu, Tingting | Harvard Pilgrim Health Care Institute and Harvard Medical School |
Yu, Xiujun | YNU |
Zeng, Leilei | University of Waterloo |
Zhang, Xuekui | University of Victoria |
Zhang, Bo | Fred Hutch |
Zhang, Donghui | Sanofi |
Zhang, Wenxin | Berkeley |
Zhao, Sihai | University of Illinois at Urbana-Champaign |
Zhao, Yinshan | Population Data BC |
Zheng, Congping | YNU |
Zhou, Guohai | Harvard University |
* This participant has indicated that they might be coming.