Isogeny Graphs in Cryptography
Arriving Sunday, August 20 and departing Friday August 25, 2023
Confirmed Participants
Name | Affiliation |
---|---|
Basso, Andrea | University of Bristol |
Bernstein, Daniel J. | University of Illinois at Chicago |
Biasse, Jean-Francois | University of South Florida |
Corte-Real Santos, Maria | University College London |
Days-Merrill, Sarah | University of Vermont |
de Quehen, Victoria | InfoSec Global |
Eriksen, Jonathan Komada | Norwegian University of Science and Technology - NTNU |
Galbraith, Steven | University of Auckland |
Ghantous, Wissam | Ecole Normale Superieure (PSL) |
Jao, David | University of Waterloo |
Jaques, Samuel | University of Waterloo |
Jeanne, Laflamme | University of Waterloo |
Kutas, Peter | Eötvös Loránd University |
Lange, Tanja | Eindhoven University of Technology |
Lau, Jun Bo | Boston University |
LeGrow, Jason | Virginia Polytechnic Institute and State University |
Leonardi, Chris | ISARA Corporation |
M., Subramani | Indian Institute of Information Technology D&M, Chennai |
Macula, Joseph | University of Colorado Boulder |
Martindale, Chloe | University of Bristol |
Maughan, Krystal | University of Vermont |
Meyer, Michael | University of Regensburg, Germany |
Morrison, Travis | Virginia Tech |
Oh, Gyujin | Columbia University |
Orvis, Eli | University of Colorado Boulder |
Petit, Christophe | Université libre de Bruxelles and University of Birmingham |
Rickards, James | CU Boulder |
Sabitova, Maria | Queens College CUNY |
Scheidler, Renate | University of Calgary |
Scullard, Gabrielle | |
Sharma, Jaya | IIIT Delhi |
Sotakova, Jana | University of Amsterdam/QuSoft |
Stange, Katherine | University of Colorado Boulder |
Tomoki, Moriya | University of Birmingham |
Tran, Ha | Concordia University of Edmonton |
Youcef, Mokrani | University of Waterloo |