Connecting Network Structure to its Dynamics: Fantasy or Reality? (Online)
Arriving Sunday, September 26 and departing Friday October 1, 2021
Confirmed Participants
Name | Affiliation |
---|---|
Albert, Reka | Pennsylvania State University |
Andreas, Elizabeth | Montana State University |
Belton, Robin | Montana State University |
Benfey, Philip | Duke University & HHMI |
Cannon, William | Pacific Northwest National Lab and UC Riverside |
Carlson, Ross | Montana State University |
Chaves, Madalena | INRIA Sophia Antipolis |
Cummins, Bree | Montana State University |
Day, Sarah | William & Mary |
de Jong, Hidde | INRIA Grenoble |
Duncan, William | Montana State University |
Dunlap, Jay | Dartmouth |
Edwards, Roderick | University of Victoria |
Gameiro, Marcio | Rutgers University |
Gedeon, Tomas | Montana State University |
Glass, Leon | McGill University |
Gouze, Jean-Luc * | INRIA Sophia Antipolis |
Haase, Steve | Duke University |
Hurley, Jennifer | Rensselaer Polytechnic Institute |
Jolly, Mohit Kumar | Indian Institute of Science |
Kaern, Mads | University of Ottawa |
Kalies, William | Florida Atlantic University |
Kelliher, Tina | Geisel School of Medicine at Dartmouth |
Mischaikow, Konstantin | Rutgers University |
Paulevé, Loïc | CNRS, LaBRI, Bordeaux, France |
Perkins, Theodore | Ottawa Hospital Research Institute / University of Ottawa |
Santillan, Moises | Centro de Investigacion y de Estudios Avanzados del IPN |
Savageau, Michael | University of California, Davis |
Skotheim, Jan | Stanford University |
Thieffry, Denis | Ecole Normale Supérieure |
Tyson, John | Virginia Polytechnic Institute & State University |
Veliz-Cuba, Alan | University of Dayton |
Xing, Jianhua | University of Pittsburg |
Yeung, Enoch | University of California - Santa Barbara |
* This participant has indicated that they might be coming.