Building Networks: Women in Complex & Nonlinear Systems
Arriving Sunday, September 18 and departing Friday September 23, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Bañuelos, Selenne | IPAM, UCLA & Cal. State Univ. Channel Islands |
Barbaro, Alethea | TU Delft |
Cook, Keisha | Clemson University |
D'Orsogna, Maria | California State Unviersity at Northridge |
Daniels, Karen | North Carolina State University |
Das, Moumita | Rochester Institute of Technology |
Eissa, Tahra | University of Colorado Boulder |
Espanol, Malena | Arizona State University |
Fefferman, Nina | University of Tennessee, Knoxville |
Feffermen, Nina | University of Tennessee |
Hill, Kaitlin | St. Mary's University |
Hill, Kaitlin | St. Mary's University |
Hoffmann, Franca | Rheinische Friedrich-Wilhelms-Universität Bonn |
Jilkine, Alexandra | University of Notre Dame |
Kawakatsu, Mari | University of Pennsylvania |
Klotsa, Daphne | University of North Carolina |
Komarova, Natalia | University of California Irvine |
Miller, Laura | University of Arizona |
Newhall, Katie | University of North Carolina at Chapel Hill |
Pasha, Mirjeta | Arizona State University |
Popovici, Irina | US Naval Academy |
Rodriguez, Nancy | CU Boulder |
Schwarze, Alice | Dartmouth College |
Shukla, Namrata | Banaras Hindu University, India |
Silber, Mary | University of Chicago |
Sindi, Suzanne * | UC Merced |
Towers, Sherry | Institute for Advanced Sustainability Studies |
Tymochko, Sarah | UCLA |
Volkening, Alexandria | Purdue University |
Zinn Brooks, Heather | Harvey Mudd College |
* This participant has indicated that they might be coming.